Course Catalog
Area of Study | Courses | Years (to Complete) | Credits |
---|---|---|---|
Language Arts | English I – IV | 4 | 20 |
Mathematics | Algebra I | 1 | 5 |
Geometry I | 1 | 5 | |
Algebra II | 1 | 5 | |
Science | Biology | 1 | 5 |
Environmental Science / Physics / Chemistry | 2 | 10 | |
Social Studies | World History | 1 | 5 |
US History I – II | 2 | 10 | |
Financial Literacy | 1 | 2.5 | |
Elective (History) | 1 | 2.5 | |
World Language | World Language I – II | 2 | 10 |
Visual & Performing Arts | Art Therapy | 1 | 5 |
Health, Safety, & Physical Education | Health & P.E. I – IV | 4 | 20 |
Career & Technical Education | Life Skills (Advisory) | 1 | 5 |
Construction / Allied / Coding / Advisory | 1 | 5 | |
Electives | Life Skills | 1 | 5 |
Music 101 | |||
Debate | |||
Senior Planning | |||
Sport Club | |||
Total Credits: | 120 |
Sample Schedules
Academic Block (Monday – Thursday) | |
---|---|
8:00 – 8:30 | Breakfast & Arrival |
8:30 – 9:00 | Morning Meeting |
9:03 – 9:55 | English |
9:57 – 10:49 | Mathematics |
10:51 – 11:43 | Visual & Performing Art |
11:45 – 12:15 | Lunch |
12:17 – 1:09 | Seminar |
1:11 – 2:03 | History |
2:05 – 2:57 | Science |
Career & Technical Education Block | |
---|---|
8:00 – 8:30 | Breakfast & Arrival |
8:30 – 9:00 | Morning Meeting |
9:03 – 10:13 | CTE Training |
10:15 – 10:30 | CTE Break |
10:32 – 11:42 | CTE Training |
11:45 – 12:15 | Lunch |
12:17 – 12:53 | CTE Examinations |
12:55 – 1:55 | CTE Seminar |
1:57 – 2:57 | Poetic! |